Buying/Leasing? | Century Park East | Our Lender Of Choice | Park Wellington | Student Housing | Adopt A Pet!

New Page 1
Area:
Building:
Bedrooms:
Buy
Lease
Price
Click To Sort By Area, Bedrooms, Baths, Building, Price & Sq Ft Below
100 South Doheny 2 2.50 1,601 $3,990    
101 Ocean 2 3.00 2,902 $11,000    
101 Ocean 3 4.00 4,148 $27,500    
10911 Wellworth 2 2.00 1,382 $2,900    
1100 Wilshire 1 1.00 790 $2,300    
1100 Wilshire 2 1.00 1,140 $3,295    
1100 Wilshire 0 1.00 670 $2,200    
1100 Wilshire 2 1.50 1,200 $3,200    
1100 Wilshire 1 1.00 790 $2,200    
1100 Wilshire 1 1.00 800 $2,300    
1100 Wilshire 2 2.00 1,400 $3,495    
1100 Wilshire 2 2.00 N/A $2,300    
701 Ocean 3 2.50 3,134 $17,000    
701 Ocean 2 2.50 1,848 $8,300    
850 N. Croft 2 2.00 1,767 $4,750    


1    2    3    ...                     NEXT>>

Our Commitment To Excellence

Copyright © 2012 TopLACondos.com - Keller Williams Realty - Top L.A. Realtor Group - All rights reserved worldwide. (Disclaimer)