Sort By Area, Building, Bedrooms, Baths, Price & Sq Ft Below |
||||||
---|---|---|---|---|---|---|
Concerto Apex | 0 | 1 | 721 | $2,495 | ![]() |
|
Metropolitan, The | 0 | 2 | 1,128 | $2,800 | ||
Biella | 0 | 1 | 512 | $2,927 | ![]() |
|
Arrezo | 0 | 1 | N/A | $2,651 | ||
Esprit | 0 | 1 | 710 | $2,664 | ![]() |
|
Century City Icon | 0 | 1 | 723 | $2,595 | ||
Sway Santa Monica | 0 | 1 | 609 | $4,190 | ![]() |
|
WREN | 0 | 1 | N/A | $2,174 | ||
E On Grand | 0 | 1 | 555 | $1,995 | ||
WREN | 0 | 1 | 587 | $2,290 | ||
Broadway Hollywood, The | 0 | 2 | 1,980 | $7,000 | ![]() |
|
Venice Blvd Urban Living | 0 | 1 | 575 | $2,395 | ![]() |
|
Kodo Apartments | 0 | 1 | 610 | $2,705 | ||
Roosevelt, The | 0 | 1 | 991 | $2,800 | ||
Biscuit Company Lofts | 0 | 1 | 1,178 | $4,085 | ||
|
Copyright 2018 TopLACondos.com Inc - All rights reserved worldwide.