Buying/Leasing? | Century Park East | Our Lender Of Choice | Park Wellington | Student Housing | Adopt A Pet!

New Page 1
Area:
Building:
Bedrooms:
Buy
Lease
Price
Click To Sort By Area, Bedrooms, Baths, Building, Price & Sq Ft Below
10 Palms 2 3.00 2,108 $795,000    
100 South Doheny 1 1.50 712 $329,000    
100 South Doheny 2 2.50 1,497 $675,000    
1000 Westgate 1 2.00 920 $349,900    
101 Ocean 2 2.00 1,385 $1,099,000    
101 Ocean 2 3.00 3,029 $3,995,000    
1100 Wilshire 2 2.00 1,768 $875,000    
1100 Wilshire 2 2.00 1,340 $780,000   New 
1100 Wilshire 2 2.00 1,160 $649,000    
1100 Wilshire 0 1.00 670 $290,000    
1133 North Clark 2 2.00 1,708 $699,000    
1133 North Clark 2 2.00 1,466 $495,000    
1152 Lofts 2 3.00 1,210 $589,000    
1420, The 3 2.00 1,710 $629,000   New 
1658 Camden 3 3.00 2,114 $973,000    
 

1    2    3    ...                     NEXT>>

Our Commitment To Excellence

Copyright © 2012 TopLACondos.com - Keller Williams Realty - Top L.A. Realtor Group - All rights reserved worldwide. (Disclaimer)